
Add to My Pictures | |
Title: | Pedigree Nomenclature - Spanish |
---|---|
Description: | Nomeclatura estándar de un árbol genealógico; el diagrama muestra símbolos comunes para trazar un árbol genealógico. Nomeclatura estándar de un árbol genealógico. Para trazar un árbol genealógico (árbol de familia) se usan símbolos comunes. El árbol genealógico muestra la relación entre los miembros de una familia y los patrones hereditarios de ciertos rasgos y enfermedades. |
Type: | B&W, Diagram |
---|---|
Source: | National Cancer Institute |
Creator: | National Cancer Institute (Illustrator) |
AV Number: | CDR706947 |
Date Created: | August 3, 2011 |
Date Added: | 11/19/2015 |
Reuse Restrictions: | None - This image is in the public domain and can be freely reused. Please credit the source and/or author listed above |
View/Download:
Small: 612x792 | View | Download |
No hay comentarios:
Publicar un comentario