| | In a sweeping new study, Indiana University psychologists have found that a series of self-guided, internet-based therapy platforms effectively reduce depression. | |
|
| | Mental health patients who have difficulty performing daily living tasks are four times more likely to experience discharge delays than someone who can perform those tasks independently. | |
|
| | A new study has shown that elderly who are regulars at the cinema, theatre or spend time at cultural meets and activities can protect themselves from depression. The study results were published in the latest issue of the journal British Journal of Psychiatry. | |
|
| | Newborns with vitamin D deficiency have an increased risk of schizophrenia later in life, a team of Australian and Danish researchers has reported. | |
|
| | Food insecurity--difficulty affording enough food to support regular, balanced meals--was associated with increased likelihoods of binge-eating disorder and obesity in a recent International Journal of Eating Disorders study. | |
|
| | Concerns about how businesses use employees to support colleagues with mental health issues, highlighted by University of Nottingham research, have prompted new guidance for bosses. | |
|
| | Imagine a barking dog, a furry spider or another perceived threat and your brain and body respond much like they would if you experienced the real thing. | |
|
| | Traumatic experiences can become deeply entrenched in a person's memory. How can fears following a traumatic event be reduced in the long term and prevented from becoming a permanent stress-related disorder? Researchers at the Mainz University Medical Center have recently shed new light on these questions. | |
|
| | The effects of constantly being bullied are more than just psychological. Research now shows that there may be physical structural differences in the brains of adolescents who are regularly victimized, and this could increase the chance that they suffer from mental illness. | |
No hay comentarios:
Publicar un comentario