| Search: 'Food safety' | ||
| Results: 340 entries. | ||
| Show 100 | Download As ▾ | Next › Last » | ||
| 1 : | # 614962. LEPTIN DEFICIENCY OR DYSFUNCTION; LEPD | ICD+, Links |
| Cytogenetic location: 7q32.1 Matching terms: safety, food | ||
| 2 : | # 608594. LIPODYSTROPHY, CONGENITAL GENERALIZED, TYPE 1; CGL1 | ICD+, Links |
| Cytogenetic location: 9q34.3 Matching terms: safety, food | ||
| 3 : | # 612740. PORPHYRIA, ACUTE HEPATIC | ICD+, Links |
| LEAD POISONING, SUSCEPTIBILITY TO, INCLUDED Cytogenetic locations: 9q32 Matching terms: safety, food | ||
| 4 : | * 113505. BRAIN-DERIVED NEUROTROPHIC FACTOR; BDNF | Gene Tests, Links |
| Cytogenetic location: 11p14.1 , Genomic coordinates (GRCh38): 11:27,654,892-27,722,057 Matching terms: safety, food | ||
| 5 : | # 219700. CYSTIC FIBROSIS; CF | Newborn Screening, ICD+, Links |
| Cytogenetic locations: 1q23.3 , 7q31.2 , 19q13.2 Matching terms: safety, food | ||
| 6 : | # 608232. LEUKEMIA, CHRONIC MYELOID; CML | ICD+, Links |
| LEUKEMIA, CHRONIC MYELOID, ATYPICAL, INCLUDED Cytogenetic location: 22q11.23 Matching terms: safety, food | ||
| 7 : | * 189980. ABELSON MURINE LEUKEMIA VIRAL ONCOGENE HOMOLOG 1; ABL1 | Gene Tests, Links |
| ABL1/BCR FUSION GENE, INCLUDED Cytogenetic location: 9q34.12 , Genomic coordinates (GRCh38): 9:130,713,880-130,887,674 Matching terms: safety, food | ||
| 8 : | * 164160. LEPTIN; LEP | Gene Tests, Links |
| Cytogenetic location: 7q32.1 , Genomic coordinates (GRCh38): 7:128,241,201-128,257,628 Matching terms: food | ||
| 9 : | # 301500. FABRY DISEASE | ICD+, Links |
| FABRY DISEASE, CARDIAC VARIANT, INCLUDED Cytogenetic locations: Xq22.1 Matching terms: safety | ||
| 10 : | * 605353. GHRELIN; GHRL | Links |
| OBESTATIN, INCLUDED Cytogenetic location: 3p25.3 , Genomic coordinates (GRCh38): 3:10,285,749-10,292,946 Matching terms: food | ||
domingo, 27 de marzo de 2016
OMIM Entry Search - Food safety
OMIM Entry Search - Food safety
Suscribirse a:
Enviar comentarios (Atom)


No hay comentarios:
Publicar un comentario